Property Attributes
- MLS#5121361
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityClarington
- Zip43915
- Style
- Year Built1900
- Taxes$ 2016
- Price$ 339,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3604
- Lot Size1.86 Acres
Data Source:
MLSNow
Property Description
Enjoy country living with modern comfort in this spacious farmhouse featuring a beautiful composite wrap-around porch perfect for relaxing or entertaining. The main floor includes a convenient laundry room and an open-concept living space. The home boasts 4 generously sized bedrooms and 4 full bathrooms, offering plenty of space for family and guests. A 2-car attached garage provides ample parking and storage, with a large finished bonus room above — ideal as a game room, home office, or potential in-law suite. The property includes a small orchard and a shed, perfect for hobby farming or storage. Recent survey completed. Peaceful rural setting with room to grow and play!
| Price History | |
|---|---|
| 8/29/2025 | Listed $389,000 |
| 9/17/2025 | 4$375,000 |
| 1/4/2026 | 3$365,000 |
| 3/26/2026 | 2$359,500 |
| 5/10/2026 | 1$354,500 |
| 9/1/2026 | 4$339,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane,Wood |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Freezer,Microwave,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Wrap Around |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| View | Rural |
| Stories Count | 2 |
| Township | Switzerland Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | Go North on Rt 7, turn left on St Rt 556, property sits on the right. |
| ModificationTimestamp | 2026-09-01T13:05:25.170-00:00 |
| City | Clarington |
| High School District | Switzerland of Ohio - 5601 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2016 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Switzerland of Ohio - 5601 |
| Elementary School District | Switzerland of Ohio - 5601 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLARINGTON |
| Legal Description | R3 T3 S33 E1/2 NE SR 556 |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3604 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 556 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Drive Through,Garage,Garage Door Opener,Gravel |
|---|---|
| Lot Features | Corners Marked |
| Water Source | Public |
| Lot Size Area | 1.86 |
| Lot Size Acres | 1.86 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective