Property Attributes
- MLS#5177185
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityLouisville
- NeighborhoodBordner Homesites
- Zip44641
- Style
- Year Built1927
- Taxes$ 3491
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.7392 Acres
Data Source:
MLSNow
Property Description
Welcome to a fantastic opportunity in Louisville, OH! This 3-bedroom, 2-bathroom home sits on a generous .74-acre lot, offering plenty of room to spread out, enjoy the outdoors, and make the space your own. With a full basement, you’ll have endless possibilities for storage, hobbies, or future expansion. Whether you're looking for a property with potential or a place to bring your vision to life, this home delivers the space, setting, and location to make it happen. Don’t miss your chance to turn this Louisville gem into something truly special! This is an ONLINE ONLY foreclosure sale. There are NO SHOWINGS. Deposit due by wire transfer within 48 upon conclusion. Funding must take place within 30 days of confirmation of sale. 5% Buyer’s Premium shall apply. Subject to postponement and cancellation. Full terms and conditions at online registration.
| Price History | |
|---|---|
| 12/14/2025 | Listed $160,000 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 3 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1927 |
| Stories Count | 2 |
| Township | Nimishillen Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bordner Homesites |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Between Grenshaw Ave NE and Noel St |
| ModificationTimestamp | 2026-06-20T19:03:12.747-00:00 |
| City | Louisville |
| High School District | Louisville CSD - 7607 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3491.74 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Louisville CSD - 7607 |
| Elementary School District | Louisville CSD - 7607 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOUISVILLE |
| Legal Description | 110 WH BORDNER HOMESITES |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1606 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | See Remarks |
| Lot Size Area | 0.7392 |
| Lot Size Acres | 0.7392 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
