Property Attributes
- MLS#5179527
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodColumbia Park
- Zip44138
- Style
- Year Built2004
- Taxes$ 2158
- Price$ 89,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Data Source:
MLSNow
Property Description
COLUMBIA Park IS A 55 AND OLDER CONCEPT OF LIVING and is Ohio’s Premier Adult Land Lease Community! Amenities Include: Gated entrance! On site Shopping Plaza! On site Management! Walking Path/Dog Walking Path! Shuffleboard! Bocce Ball! Library! Crafts, and Social Hall! WELCOME HOME to this 2004 Skyline Doublewide Manufactured Home offering 1456 sqft. (52 x 28) This home features 2 Bedrooms, plus a Den/Office and 2 full baths. There is a large Living Room with new flooring that was just installed and a large eat-in Kitchen with all of the appliances. The Master Suite is on one side of the home, the second bedroom and den are on the opposite side. This home has been very nicely maintained and has had only one owner. Some of the upgrades are as follows: Roof replaced in 2022, HVAC System 2019 and the Hot Water Tank in 2018. There is also a Patio Partner and a Ramp. This home has much to offer to its new owner. All of this on a beautiful Cul-de-sac street in Columbia Park.
| Price History | |
|---|---|
| 1/8/2026 | Listed $109,900 |
| 3/26/2026 | 9$99,900 |
| 6/23/2026 | 5$94,900 |
| 7/20/2026 | 5$89,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Association Fee Includes | Association Management |
| Architectural Style | Manufactured Home,Mobile Home,Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2004 |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Street Lights |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Columbia Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Columbia Park is a Gated Community and is located off of Columbia Road between Cook and John Roads. A gate code is required to gain access. |
| ModificationTimestamp | 2026-09-05T21:01:13.933-00:00 |
| City | Olmsted Twp |
| Land Lease Amount | 839.5 |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | true |
| Tax Annual Amount | 2158 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Driveway,Gated,Paved |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
