Property Attributes
- MLS#5194038
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityHudson
- NeighborhoodHudson
- Zip44236
- Style
- Year Built1958
- Taxes$ 6257
- Price$ 452,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2129
- Lot Size0.4984 Acres
Data Source:
MLSNow
Property Description
Back on the market! Renter has moved out, home has been painted with new basement carpeting, along with landscaping (new pics coming soon). Charming Cape Cod within close distance to historic downtown Hudson! Situated on a deep, private, tree-lined lot, this well-maintained home offers a flexible floor plan with a first-floor bedroom and full bath—ideal for convenient main-level living. The inviting living room features a cozy woodburning fireplace and hardwood flooring, flowing into a formal dining area and updated eat-in kitchen with ample cabinetry, granite, cooktop and workspace. A bright sunroom with bluestone flooring provides additional living space and scenic backyard views. Upstairs, you’ll find generously sized bedrooms, including a primary suite with en-suite bath includes tile walk-in shower, and double sinks. Upstairs laundry. The finished walkout basement has new carpet and adds extra living/entertaining space with a second fireplace. Exterior highlights include a circular driveway, new detached two car garage doors, and mature landscaping. Move-in ready with numerous updates including recently some rooms painted and double sump pump back up system, new kitchen vent fan. Prime location close to shops, dining, parks, and schools.
| Price History | |
|---|---|
| 3/19/2026 | Listed $449,900 |
| 7/31/2026 | 2$457,000 |
| 9/4/2026 | 1$452,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Cooktop,Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Wood Siding |
| Year Built | 1958 |
| Stories Count | 2 |
| Township | Hudson |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hudson |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | S. Main St (91). |
| ModificationTimestamp | 2026-09-04T14:09:18.957-00:00 |
| City | Hudson |
| High School District | Hudson CSD - 7708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6257.1 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hudson CSD - 7708 |
| Elementary School District | Hudson CSD - 7708 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUDSON |
| Legal Description | ADDN #35 BLK 30 W OFRD .600A |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2129 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4984 |
| Lot Size Acres | 0.4984 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
