Property Attributes
- MLS#5195879
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodAmbler Realty Cos
- Zip44108
- Style
- Year Built1914
- Taxes$ 1000
- Price$ 100,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2129
- Lot Size0.0742 Acres
Data Source:
MLSNow
Property Description
Welcome to 526 E 118th Street in Cleveland! This spacious 5-bedroom, 3-bathroom home offers the layout and updates today’s buyers are searching for. A thoughtfully designed first-floor addition created a true primary suite complete with its own private full bathroom, along with convenient first-floor laundry — adding both comfort and functionality to the home. With five bedrooms total, there’s ample space for a growing household, multi-generational living, or flexible work-from-home setups. Major updates provide peace of mind, including a newer roof, furnace (2023), hot water tank (2024), updated electrical, newer windows throughout, and glass block windows for added security and efficiency. This home delivers size, practical upgrades, and long-term value — all in one. Schedule your private showing today and explore the possibilities.
| Price History | |
|---|---|
| 4/1/2026 | Listed $120,000 |
| 5/1/2026 | 4$115,000 |
| 6/6/2026 | 13$100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1914 |
| Stories Count | 3 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ambler Realty Cos |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between St. Claire Ave and Sellers Avenue |
| ModificationTimestamp | 2026-08-22T15:16:31.530-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1000.04 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 364 AMBLER 0109 ALL |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2129 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 750 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.0742 |
| Lot Size Acres | 0.0742 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective