Property Attributes
- MLS#5204743
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodG F Geibs Allotment
- Zip44102
- Style
- Year Built1900
- Taxes$ 1873
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.0812 Acres
Data Source:
MLSNow
Property Description
This stunning, newly rennovated 4 bedroom home is convienetly located for easy access to 90,downtown Cleveland, and Lakewood! This home comes with a brand new Furnace (2024) and Central air unit (2024)! With updated bathrooms, kitchen, mechanicals, and flooring it is completly move in ready! With 4 large bedrooms, 2 full bathrooms one on each floor, an attic, and full sized basement, this home has everything you want and need! This home offers a spacious 2.5 car garage with plenty of storage. Schedule you're private showing today! This home won't last long!!
| Price History | |
|---|---|
| 4/27/2026 | Listed $199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | G F Geibs Allotment |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Dennison go North. The home will be on the Left. |
| ModificationTimestamp | 2026-04-27T17:08:50.273-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1873 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 14 GEIB 0083 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1467 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Detached,Garage Faces Front,Garage,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0812 |
| Foundation Details | Block |
| Lot Size Acres | 0.0812 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective