Property Attributes
- MLS#5209256
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityGreen
- Zip44319
- Style
- Year Built2026
- Price$ 86,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
MLSNow
Property Description
New home is located in the Heart of Portage Lakes, near many restaurants, grocery stores and abundance of activities. Home is very efficient reference to heating and cooling keeping utilities very low, two full baths one with tub and other private bath with walk in shower in Master bath. One floor living takes out the stress of steps and saves the knees. Kitchen delivers Brand new appliances, ample cabinet space, just waiting for your cooking skills. LED lighting throughout and mini blinds included. Have peace of Mind knowing you are the first owner and ready to call this your new home with 5-year warranty provided BY Skyline Homes the Builder.
| Price History | |
|---|---|
| 5/12/2026 | Listed $96,000 |
| 5/16/2026 | 10$86,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s),Gas |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Modular/Prefab,Manufactured Home,Mobile Home,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Lake |
| Stories Count | 1 |
| Township | Green |
| Levels | One |
| Unit Number | A14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | South Main Street (Portage Lakes) turn into Sandy Beach Home Park Go to last street which will be ( A Row) turn RIGHT Home will be on the Left A # 14 Welcome home |
| ModificationTimestamp | 2026-06-17T15:09:56.707-00:00 |
| City | Green |
| High School District | Green LSD (Summit)- 7707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Green LSD (Summit)- 7707 |
| Elementary School District | Green LSD (Summit)- 7707 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COVENTRY TOWNSHIP |
| Legal Description | TR 6 E F MAIN ST 565.45 FT FRT LES ST & PT WAMPETEK VILLAGE LOT 10 11 12 & 9 W PT |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Kitchen Island,Open Floorplan,Recessed Lighting |
|---|---|
| Basement | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,On Site |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective