Property Attributes
- MLS#5209737
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodHarvard Park
- Zip44128
- Style
- Year Built1954
- Taxes$ 1171
- Price$ 104,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1414
- Lot Size0.1102 Acres
Data Source:
MLSNow
Property Description
Cape Cod with four bedrooms (2 on first, 2 on second), eat in kitchen, partially finished basement with glass block windows, newer hot water tank, updated electrical panel and fully fenced back yard with a gate. Electrical panel and furnace recently inspected for safety and good working condition. New water tank recently installed and house has been weatherized. Great starter home on a quite street. Selling "as is" only.
| Price History | |
|---|---|
| 5/13/2026 | Listed $129,900 |
| 5/30/2026 | 12$114,900 |
| 7/1/2026 | 9$104,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | WallWindowUnits |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | CapeCod |
| Construction Materials | AluminumSiding,Frame |
| Year Built | 1954 |
| Township | Cleveland |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Harvard Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off Miles or Lee |
| ModificationTimestamp | 2026-07-04T19:45:16.803-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1171 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLEVELAND |
| Legal Description | 71 MHPK#4 0466 ALL |
Interior Features
| Interior Amenities | PrimaryDownstairs |
|---|---|
| Basement | Full,PartiallyFinished |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylights |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1414 |
| Laundry Features | WasherHookup,InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 943 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | SeeRemarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,PrivateYard |
|---|---|
| Fencing | BackYard,Full,Gate |
| Parking Features | Concrete,Driveway,Detached,Garage |
| Lot Features | BackYard |
| Water Source | Public |
| Lot Size Area | 0.1102 |
| Lot Size Acres | 0.1102 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective