Property Attributes
- MLS#5211097
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityHudson
- NeighborhoodPlymouth Village
- Zip44236
- Style
- Year Built1976
- Taxes$ 6524
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.5739 Acres
Data Source:
MLSNow
Property Description
Gorgeous, 4 bedroom, 2.5 bath home in Hudson on large .57 acre lot. This home is tucked within the Plymouth Village neighborhood. The foyer is flanked by the dining and living room with feature wall and barn doors that lead you into the main living space. Stunning wide plank hardwood floors on the first floor and wainscoting features throughout. The family room highlights a woodburning fireplace with built-ins and back door to the vaulted, screened in porch, deck and patio. The custom, updated kitchen boasts Schrock maple cabinetry, a centered island, quartz counters, subway backsplash, SS appliances and charming window bench. A mudroom with cubbies is off the 2-car garage. The master suite features a renovated bathroom with walk-in shower and a large walk-in closet with custom shelving. Three more large bedrooms share the hall bath. The basement has a finished rec room, another room for a gym or home office and beautiful laundry room. New electric panel July 2026. Close to the center of Hudson for shopping, dining and summer concerts. Barlow Farm Park is in the neighborhood with a walking trail, baseball fields, tennis/pickleball courts and 2 pavilions available to reserve for free. Home warranty included! Highly rated Hudson Schools. Make this your home today!
| Price History | |
|---|---|
| 6/11/2026 | Listed $535,000 |
| 7/8/2026 | 2$525,000 |
| 7/24/2026 | 5$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1976 |
| Stories Count | 2 |
| Township | Hudson |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Plymouth Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Darrow Rd (Rt 91) to Stoney Hill Dr, to Ogilby Dr, to Mayflower Ln, to Eastham Way to Carver Ln. |
| ModificationTimestamp | 2026-08-25T13:37:39.837-00:00 |
| City | Hudson |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Hudson CSD - 7708 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6524 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Hudson CSD - 7708 |
| Elementary School District | Hudson CSD - 7708 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HUDSON |
| Legal Description | PLYMOUTH VILL SECT PLOT 202 ALL |
Interior Features
| Basement | Full,Finished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2352 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Invisible |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.5739 |
| Lot Size Acres | 0.5739 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective