Property Attributes
- MLS#5212119
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityStockport
- NeighborhoodKoskys Outlots #2
- Zip43787
- Style
- Year Built2016
- Taxes$ 918
- Price$ 239,857
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.224 Acres
Data Source:
MLSNow
Property Description
Escape to this charming, cozy cottage nestled along the beautiful Muskingum River. Featuring beautifully updated rooms throughout, this inviting retreat blends modern comfort with cottage charm. Enjoy peaceful mornings by the water, relaxing river views, and direct river access perfect for kayaking, fishing, or simply unwinding in nature. Here are the most current updates. In 2024 New roof 6ft privacy fence, 3 sides with double gate, and the back side is a black metal gate to still have view of river. Reinforced river bank with rock in 2025 and 2026. Landscaped yard New tile in great room and kitchen New light fixtures in every room All interior walls have fresh paint Custom headboard and molding in primary suite New vanity and fixture in main bathroom Barn doors in laundry room Custom mural and wood wall in 2nd bedroom with new LVP on floor Ice dams installed on roof Leaf gutter guards on all gutters Gravel installed for parking area New deck with stairs at front door Exterior deck and block have all been freshly painted New thermostat for furnace Shed is freshly painted and sits on a concrete slab Many Bald Eagles seen often
| Price History | |
|---|---|
| 5/21/2026 | Listed $249,857 |
| 6/16/2026 | 4$239,857 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Block,Foam Insulation,Vinyl Siding,Wood Siding |
| Year Built | 2016 |
| View | River,Water |
| Stories Count | 1 |
| Township | Windsor Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | River Front,Waterfront |
| County | Morgan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Koskys Outlots #2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto South 9th Street, then turn right onto Big Bottom Lane |
| ModificationTimestamp | 2026-06-16T01:31:16.640-00:00 |
| City | Stockport |
| High School District | Morgan LSD - 5801 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 918.56 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Morgan LSD - 5801 |
| Elementary School District | Morgan LSD - 5801 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOCKPORT |
| Legal Description | R11 T09 S00 FR 99 SD 8 |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Chandelier,Cathedral Ceiling(s),High Speed Internet,Kitchen Island,Primary Downstairs,Open Floorplan,Recessed Lighting |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Yard,Storage |
|---|---|
| Fencing | Chain Link,Fenced,Full,Gate,Privacy,Security,Wood,Wire |
| Parking Features | Direct Access,Detached,Garage,Gravel,Private |
| Lot Features | < 1/2 Acre,Back Yard,Corners Marked,Dead End,Irregular Lot,Landscaped,Native Plants,Few Trees,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 0.224 |
| Lot Size Acres | 0.224 |
| Frontage Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective