Property Attributes
- MLS#5218478
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodC M Mix
- Zip44110
- Style
- Year Built1920
- Taxes$ 655
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1607 Acres
Data Source:
MLSNow
Property Description
Investor-friendly opportunity! Well-maintained 3-bedroom, 1-bath colonial featuring spacious living and dining areas, abundant natural light, and beautiful hardwood flooring throughout much of the home. The property offers a functional layout, covered front porch, detached garage, and generous room sizes. Currently tenant-occupied with a fixed lease in place through April 2027. A great opportunity to add a cash-flowing asset to your portfolio with stable rental income already in place. Conveniently located near, schools, public transportation, and major highways.
| Price History | |
|---|---|
| 6/13/2026 | Listed $129,900 |
| 7/1/2026 | 4$125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | C M Mix |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-90, take E 185th St north, turn right onto Neff Rd, then left onto E 188th St. Property will be on the right. |
| ModificationTimestamp | 2026-09-11T02:35:38.000-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 655.56 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 14 MIX 0054 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1607 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
