Property Attributes
- MLS#5224063
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodBen Grays Sub
- Zip44110
- Style
- Year Built1907
- Taxes$ 1288
- Price$ 74,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1221
- Lot Size0.113 Acres
Data Source:
MLSNow
Property Description
Attention investors! Don't miss this excellent opportunity to add a cash-flowing property to your portfolio. Situated on a quiet dead-end street, this tenant-occupied home offers immediate rental income. Current tenant pays $1,135 per month and is responsible for all utilities, including water, sewer, gas, and electric. This property is certified Lead through July 11, 2027. Whether you're looking to expand your investment portfolio or purchase a turnkey rental, this income-producing property is one you won't want to miss!
| Price History | |
|---|---|
| 7/2/2026 | Listed $74,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1907 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ben Grays Sub |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-90: Take the E. 152nd Street exit, head south on E. 152nd Street, turn right onto Lakeshore Boulevard, then left onto E. 149th Street. The property will be on the right. |
| ModificationTimestamp | 2026-08-23T15:32:47.593-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1288.36 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 2 GRAY 0024 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1221 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.113 |
| Lot Size Acres | 0.113 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective