Property Attributes
- MLS#5224260
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodConger-Helper Realty Cos Resu
- Zip44111
- Style
- Year Built1917
- Taxes$ 4538
- Price$ 187,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1196
- Lot Size0.0884 Acres
Data Source:
MLSNow
Property Description
Beautifully renovated and move-in ready, this 3-bedroom, 2.5-bath home offers modern updates, a spacious layout, and everyday comfort. Enjoy a fenced-in backyard, plenty of parking, and convenient access to nearby bus stops and close to I-90 , making commuting throughout the Cleveland area easy. A turnkey home that's ready for its next owner!
| Price History | |
|---|---|
| 7/2/2026 | Listed $205,000 |
| 8/8/2026 | 3$199,000 |
| 8/24/2026 | 6$187,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1917 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Conger-Helper Realty Cos Resu |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Exit at 117th of interstate 90. Head north on 117th St, turn east on Western Ave, and south on 115th St. Property on the right. |
| ModificationTimestamp | 2026-09-19T15:10:38.980-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4538 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 7&8 CHRCORESUB#2 0846 ALL |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1196 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0884 |
| Lot Size Acres | 0.0884 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective