Property Attributes
- MLS#5224471
- TypeSingle Family
- Listing Status Contingent
- CountyWayne
- CityWooster
- NeighborhoodSmith Consolidation Plat
- Zip44691
- Style
- Year Built1940
- Taxes$ 1490
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.132 Acres
Data Source:
MLSNow
Property Description
716 Palmer Steet. Here we go! Adorable, very well maintained bungalow in the center of Wooster. Close to the College and everything Wooster has to offer. 2 bedroom, 1 full bath. Detached oversized one car garage. Great yard with plenty of room for play. The last owner lived in this wonderful home for over 72 years and took great pride in ownership. Roof 2010, 1-2 yr.old furnace, Exterior paint 2026, Eco Seal waterproofing 2026, Professional whole house cleaning July 2026. Ready for a new owner to enjoy this solid well cared for home. Buyers are welcome to have a home inspection for their information only, family will make no further repairs. NOTE: The fireplace has not been used in many years. Property is being sold "AS IS" Thank you!
| Price History | |
|---|---|
| 8/3/2026 | Listed $160,000 |
| 8/27/2026 | 6$150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Wooster |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 65-01374.000 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Other See Remarks |
| Subdivision Name | Smith Consolidation Plat |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Property north of Bowman Street, accross the street from Paper Co. parking lot. |
| ModificationTimestamp | 2026-09-18T16:52:13.213-00:00 |
| City | Wooster |
| High School District | Wooster City - 8510 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1490 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wooster City - 8510 |
| Elementary School District | Wooster City - 8510 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WOOSTER |
| Legal Description | SPT LOT 2368 40' MP 71 CD 1621 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 864 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.132 |
| Foundation Details | Block |
| Lot Size Acres | 0.132 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective