Property Attributes
- MLS#5225002
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityDover
- NeighborhoodWillow Glens
- Zip44622
- Style
- Year Built1978
- Taxes$ 2865
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.5 Acres
Data Source:
MLSNow
Property Description
Gorgeous Home! A MUST SEE!! Quality throughout on this 4 Bedroom, 2.5 Bath home. Schrock cabinets in kitchen and baths, 2 stone fireplaces. Pella windows, the living features a wet bar and walks out to almost 1500 Sq. Ft. of outdoor space, ideal for entertaining! First floor laundry room, partially finished lower level. Spacious 2 car garage with nature stone flooring. In 2025 the entire house was painted and bathroom was updated. Newer spouting, siding and garage door. Beautiful lawn, landscaping and deck area. Country living close to town! Call today for a personal showing!
| Price History | |
|---|---|
| 7/6/2026 | Listed $489,900 |
| 7/20/2026 | 6$459,900 |
| 9/14/2026 | 4$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Split Level |
| Construction Materials | Brick,Stone,Unknown |
| Year Built | 1978 |
| Stories Count | 2 |
| Township | Dover |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Willow Glens |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | 39 N to Willow Glens Allotment |
| ModificationTimestamp | 2026-09-14T12:47:32.683-00:00 |
| City | Dover |
| High School District | Dover CSD - 7902 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2865 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Dover CSD - 7902 |
| Elementary School District | Dover CSD - 7902 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOVER |
Interior Features
| Interior Amenities | Wet Bar,Crown Molding,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.5 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
