Property Attributes
- MLS#5226822
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodWeidman-Huy Sub
- Zip44109
- Style
- Year Built1919
- Taxes$ 2501
- Price$ 128,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0917 Acres
Data Source:
MLSNow
Property Description
Welcome to 3703 Dawning Avenue Cleveland Ohio 44109. This Colonial 3 bedroom 1.5 bath located in Old Brooklyn is just within steps of Old Brooklyn Community Elementary and Middle School. The House features many new updates within the last 3 years. Laminate Plank Flooring thru out the downstairs and carpeting in the bedrooms. Also Vinyl Plank flooring was installed in the bathroom. Not to mention newer windows are also installed in the house. Minutes away from the Cleveland Zoo and Metro Health Hospital as well as the major highways around the area 480, 90, 71.
| Price History | |
|---|---|
| 7/16/2026 | Listed $150,000 |
| 7/30/2026 | 7$140,000 |
| 9/18/2026 | 9$128,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1919 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Weidman-Huy Sub |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | If coming from 480 East or West. Take the State Rd Exit and continue northbound and approx. Two miles down on the left hand side make a left. Also google maps is very user friendly. |
| ModificationTimestamp | 2026-09-18T00:23:57.750-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2501.96 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 58 W&H 0002 ALL |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.0917 |
| Foundation Details | Block |
| Lot Size Acres | 0.0917 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective