Property Attributes
- MLS#5227208
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodTriskett Park Homes
- Zip44111
- Style
- Year Built1945
- Taxes$ 1072
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.08 Acres
Data Source:
MLSNow
Property Description
Come check this beautiful west park home! this perfect starter home or investment property features a bright living room, 2 generous sized bedrooms, nice dining room, beautiful kitchen, a nice full bath and full unfinished basement. This is an incredible opportunity to own this beautiful home which is ideal for working from home or relaxing with a view. First floor welcomes with a nice and bright living room, beautiful dining area and nice sized kitchen. Two generously sized bedrooms and a beautifully tiled full bath is located upstairs. The full unfinished basement includes a convenient living area, laundry and utility room. New AC unit 2026, new electric panel 2026. This home is located in a prime location just minutes from Lakewood, Downtown Cleveland, shopping, restaurants, parks and all major highways. Don't miss the chance to own this beautiful home- schedule your showing today.
| Price History | |
|---|---|
| 7/15/2026 | Listed $124,900 |
| 7/27/2026 | 4$119,900 |
| 8/8/2026 | 4$114,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Triskett Park Homes |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Just west of 140th. |
| ModificationTimestamp | 2026-08-12T22:24:32.470-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1072 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 12 TRISPKHO 0214 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 832 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Additional Parking,Direct Access |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective