Property Attributes
- MLS#5228111
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityNewcomerstown
- NeighborhoodRiverview Estates
- Zip43832
- Style
- Year Built1972
- Taxes$ 1278
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1653 Acres
Data Source:
MLSNow
Property Description
Looking for move in ready? Look no further! Check out this freshly updated 3-bedroom home featuring new vinyl siding, new carpet, new vinyl flooring, fresh paint throughout, an updated kitchen and bathroom, and a new heating and cooling split unit. The exterior has new vinyl siding, adding great curb appeal. Enjoy the large backyard, perfect for entertaining, and a full basement offering plenty of storage and potential for additional living space. Schedule your showing​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ today!
| Price History | |
|---|---|
| 7/16/2026 | Listed $155,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Other |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Stories Count | 1 |
| Township | Newcomerstown Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal |
| Subdivision Name | Riverview Estates |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | From 36 Turn Left onto Pilling St. At the stop light Turn Right onto State St. Turn Left onto Chestnut St. House will be on the Left. |
| ModificationTimestamp | 2026-09-05T16:47:23.530-00:00 |
| City | Newcomerstown |
| High School District | Newcomerstown EVSD - 7905 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1278 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Newcomerstown EVSD - 7905 |
| Elementary School District | Newcomerstown EVSD - 7905 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWCOMERSTOWN |
| Legal Description | LOT 1565 RIVERVIEW EST |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1653 |
| Lot Size Acres | 0.1653 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
