Property Attributes
- MLS#5231648
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodNelson Mose
- Zip44110
- Style
- Year Built1900
- Taxes$ 1414
- Price$ 60,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1093 Acres
Data Source:
MLSNow
Property Description
Unlock the potential of this Cleveland value-add investment opportunity! This 3-bedroom, 1.5-bath home is ready for an experienced investor or rehabber looking to add value. The property is missing its mechanical systems and will not qualify for traditional financing, making it an ideal candidate for cash buyers or renovation financing. With solid upside potential, this is a great opportunity for a fix-and-flip, BRRRR strategy, or long-term rental investment. Please note: Seller will not consider seller financing or contract assignments. Buyer must perform their own due diligence. Property is being sold as-is. Seller would like to package this home with 1190 E 112th St. Cleveland, OH
| Price History | |
|---|---|
| 7/28/2026 | Listed $60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nelson Mose |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | St. Clair to E 149 |
| ModificationTimestamp | 2026-07-28T22:08:30.050-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1414 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 1 MOSES 0216 SP |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1093 |
| Foundation Details | Block |
| Lot Size Acres | 0.1093 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective