Property Attributes
- MLS#5235176
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodPelton
- Zip44113
- Style
- Year Built1870
- Taxes$ 2905
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0926 Acres
Data Source:
MLSNow
Property Description
Turnkey modern style meets effortless oneblevel living in the heart of Tremont! Striking curb appeal featuring dark siding, crisp trim, and refreshed landscaping welcomes you inside to a light filled open concept floor plan. The fully renovated kitchen serves as the center of the home, complete with new cabinetry, quartz countertops, subway tile backsplash, matte black fixtures, stainless steel appliances, and island peninsula seating. Durable luxury vinyl plank flooring, modern lighting, and fresh paint run throughout the living spaces. The layout includes two comfortable bedrooms and a custom tiled full bath with updated vanity and fixtures. Main level laundry adds true everyday convenience. Step outside to a private, fenced rear yard with off street parking. Every key mechanical and cosmetic detail has been updated just unpack and enjoy being minutes from local dining, Lincoln Park, Ohio City, and Downtown Cleveland!
| Price History | |
|---|---|
| 8/10/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1870 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pelton |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From W 14th St, head East on Starkweather Ave. Property is on the right (south side of the street), between W 11th St and W 10th St |
| ModificationTimestamp | 2026-08-10T05:08:23.560-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2905.84 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 87 PELTON 0021 NWP |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0926 |
| Lot Size Acres | 0.0926 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective