Property Attributes
- MLS#5237575
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityNew Philadelphia
- NeighborhoodHolderbaums First Add
- Zip44663
- Style
- Year Built1964
- Taxes$ 2473
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.3903 Acres
Data Source:
MLSNow
Property Description
Tastefully updated 3 bedroom, 2 bath brick ranch. Freshly painted throughout with new carpet coverings throughout. Kraftmaid oak kitchen with ceramic tile backsplash opens to the dining area and includes the appliances. Updated bathroom features whirlpool tub with tile surround. Laundry closet on the main floor with additional laundry hook-ups available in the basement. Spacious rec room in the lower level includes a stone fireplace. Full bath in the lower level features a fantastic tile shower. Level corner lot with covered patio and storage shed. This must see home sits on the corner of Broadway and Hilan Avenue, an excellent South Side location. Hot water heater is a rental. The taxes reflect the seller receiving a homestead credit of 366.92 annually. This home is a must see!
| Price History | |
|---|---|
| 8/18/2026 | Listed $279,900 |
| 9/11/2026 | 4$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Asphalt |
| Appliances | Cooktop,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 1 |
| Township | New Philadelphia |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Holderbaums First Add |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Broadway on the corner of Hilan Avenue. |
| ModificationTimestamp | 2026-09-11T17:06:24.950-00:00 |
| City | New Philadelphia |
| Disclosures | Principal is Real Estate Licensed |
| High School District | New Philadelphia CSD - 7906 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2473 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | New Philadelphia CSD - 7906 |
| Elementary School District | New Philadelphia CSD - 7906 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW PHILADELPHIA |
| Legal Description | WHOLE 4850 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1321 |
| Laundry Features | Laundry Closet,Main Level,Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3903 |
| Lot Size Acres | 0.3903 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective