Property Attributes
- MLS#5238907
- TypeSingle Family
- Listing Status Contingent
- CountyMedina
- CityLodi
- NeighborhoodRedfield Heights Allot #4
- Zip44254
- Style
- Year Built1952
- Taxes$ 2433
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.432 Acres
Data Source:
MLSNow
Property Description
Take a look at this well cared for 3 bedroom/2 bath ranch home with walk out basement on a quiet street in Lodi. Nice deck and patio overlooking the back yard with mature trees. With 1356sqft, this home is larger than it looks. 1 car attached garage and shed.
| Price History | |
|---|---|
| 8/22/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Township | Lodi Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Redfield Heights Allot #4 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Medina St: Take Redfield St to Janice St to Grove St. |
| ModificationTimestamp | 2026-08-31T01:47:23.923-00:00 |
| City | Lodi |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cloverleaf LSD - 5204 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2433 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cloverleaf LSD - 5204 |
| Elementary School District | Cloverleaf LSD - 5204 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LODI |
| Legal Description | LOT 681 .000A |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1356 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 675 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.432 |
| Foundation Details | Block |
| Lot Size Acres | 0.432 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective