Property Attributes
- MLS#5239048
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMiles-Harvard Park Companys 4
- Zip44128
- Style
- Year Built1953
- Taxes$ 1935
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.101 Acres
Data Source:
MLSNow
Property Description
Welcome to this solid Bungalow Home in one of Cleveland's Premiere Eastside Neighborhoods. 3 Bedrooms and 1 bath, Large Kitchen, Sizable Living Room. 2 Bedroom on first floor with large Spacious 3rd on the 2nd Level. Spacious basement with Recreation Room area. Good Mechanicals! Great Investment Opportunity! This home is a part of a Large Investment Portfolio for sale! Buy it separate or Inquire about the package!
| Price History | |
|---|---|
| 8/24/2026 | Listed $85,000 |
| 8/31/2026 | 12$95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1953 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Miles-Harvard Park Companys 4 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Harvard. North of Judson. |
| ModificationTimestamp | 2026-08-31T20:51:06.167-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1935 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 71-72 MHPK#4 0292 ALL |
Interior Features
| Basement | Full,Partially Finished,Unfinished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.101 |
| Lot Size Acres | 0.101 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective