Property Attributes
- MLS#5239208
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityJefferson
- Zip44047
- Style
- Year Built1969
- Taxes$ 2891
- Price$ 349,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1682
- Lot Size4.21 Acres
Data Source:
MLSNow
Property Description
Fantastic Remodel! Come take a look at this 5 bedroom 3 bath bi-level home that has been made beautiful again! You're sure to love the open floor plan that features a completely new kitchen w/granite tops and island, all new Luxury Vinyl Flooring, 3 bedrooms and 2 baths on the main floor plus an additional 2 bedrooms, full bath and family room in the finished walk-out lower level! 2 car attached garage, gas forced air furnace and AC, wrap-around second level walkway and balcony, 4+ acres, 24 x 32 barn, pond, many new windows plus fully functioning solar panels to offset the increased energy bills we are all facing. Ideally located close to Jefferson Village, A-Tech and Rte 11.
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,500 |
| 9/2/2026 | 5$379,000 |
| 9/14/2026 | 5$359,000 |
| 9/20/2026 | 3$349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas,Heat Pump |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Wrap Around |
| Architectural Style | Bi-Level |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 1969 |
| View | Rural |
| Stories Count | 2 |
| Township | Jefferson Twp |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Solar Features |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Barn(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Rte. 167 South onto Garrett Rd. South onto Black Sea Rd to address. |
| ModificationTimestamp | 2026-09-21T15:14:31.460-00:00 |
| City | Jefferson |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Jefferson Area LSD - 406 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2891 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jefferson Area LSD - 406 |
| Elementary School District | Jefferson Area LSD - 406 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JEFFERSON |
Interior Features
| Interior Amenities | Beamed Ceilings,Granite Counters,Kitchen Island,Open Floorplan,Recessed Lighting |
|---|---|
| Basement | Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1682 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Lower Level,Laundry Room |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 858 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Gravel |
| Lot Features | Pond on Lot |
| Water Source | Well |
| Lot Size Area | 4.21 |
| Lot Size Acres | 4.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective