Property Attributes
- MLS#5239620
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodHinckley 01
- Zip44109
- Style
- Year Built1978
- Taxes$ 5944
- Price$ 279,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1770
- Lot Size0.2562 Acres
Data Source:
MLSNow
Property Description
South Hills colonial (Old Brooklyn). Newer wood floors put in 2019, updated kitchen with island, formal dining room which opens into the family room with a wood burning fireplace, 3 bedrooms, plus an office or a fourth bedroom, newer furnace, central air, roof 7 years old. 2-car attached garage with opener. Nice wraparound porch off the family room. Large fenced in rear yard. Close to Rte 176 and minutes to downtown.
| Price History | |
|---|---|
| 8/25/2026 | Listed $285,000 |
| 9/14/2026 | 2$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Colonial,Conventional,Patio Home,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1978 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hinckley 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Schaaf Rd to W. 11th to Sheryl Dr to Marcie Dr. |
| ModificationTimestamp | 2026-09-14T15:18:55.930-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5944 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 80 HINCKLEY#1 0057 ALL |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1770 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 672 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Electricity,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cul-De-Sac,Dead End,Front Yard,Gentle Sloping,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.2562 |
| Foundation Details | Block |
| Lot Dimensions | 62x180 |
| Lot Size Acres | 0.2562 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective