Property Attributes
- MLS#5240419
- TypeSingle Family
- Listing Status Active
- CountyCrawford
- CityCrestline
- Zip44827
- Style
- Year Built2013
- Taxes$ 1468
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.396 Acres
Data Source:
MLSNow
Property Description
Enjoy this split bedroom floor plan with a large open area encompassing the kitchen, dining and living room. The main bedroom has its own full bath and walk-in closet. Large laundry room has easy access to the outdoors to keep those bad weather days to one area. Front porch and side L-shaped patio are great for entertaining.
| Price History | |
|---|---|
| 8/28/2026 | Listed $130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Township | Crestline Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 24-0019708.000 |
| County | Crawford |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 723 W Livingston Ave, Crestline |
| ModificationTimestamp | 2026-08-28T07:08:26.757-00:00 |
| City | Crestline |
| High School District | Crestline EVSD - 1704 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1468.36 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Crestline EVSD - 1704 |
| Elementary School District | Crestline EVSD - 1704 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
| Legal Description | 57.50 X 150 INCL 1/2 VAC |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1358 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Gravel,No Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.396 |
| Foundation Details | Block |
| Lot Dimensions | 115x150 |
| Lot Size Acres | 0.396 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective