Property Attributes
- MLS#5240475
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityNew Philadelphia
- NeighborhoodHolderbaums Second Add
- Zip44663
- Style
- Year Built1967
- Taxes$ 2630
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2489
- Lot Size0.4812 Acres
Data Source:
MLSNow
Property Description
Immaculate 4 bedroom, 2 bath brick and vinyl home. Freshly painted throughout with new floor coverings and light fixtures making this home move in ready. Spacious kitchen features island breakfast bar and stainless steel appliances. The kitchen opens to the dining room with sliding glass doors to the sun room. Cathedral ceilings in the sun room with 6 skylights and exterior doors to the stamped concrete patio. Large studio/office with private exterior door. Beautifully updated 2nd floor bathroom features a subway tile surround in the shower. Lower level is finished with bedroom, bathroom with ceramic tile shower and family room with brick fireplace. 4 car attached garage with gas heat and central in the rear 2 car space! Charming bridge featured in the large backyard with large patio area providing plenty of space for entertaining. Excellent South Side location. Taxes of $2,629.74 reflect the seller receiving a homestead credit of 366.92 annually.
| Price History | |
|---|---|
| 8/31/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1967 |
| Stories Count | 2 |
| Township | New Philadelphia |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Holderbaums Second Add |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Third Street SW |
| ModificationTimestamp | 2026-09-14T20:28:53.377-00:00 |
| City | New Philadelphia |
| Disclosures | Principal is Real Estate Licensed |
| High School District | New Philadelphia CSD - 7906 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2630 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | New Philadelphia CSD - 7906 |
| Elementary School District | New Philadelphia CSD - 7906 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW PHILADELPHIA |
| Legal Description | WHOLE 4908 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2489 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Heated Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.4812 |
| Lot Size Acres | 0.4812 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective