Property Attributes
- MLS#5241242
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodReed Farm
- Zip44105
- Style
- Year Built1900
- Taxes$ 596
- Price$ 56,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1281
- Lot Size0.1212 Acres
Data Source:
MLSNow
Property Description
INVESTOR OPPORTUNITY! 3-bedroom, 1-bath home with plenty of potential! This property offers a simple layout, a nice yard, and an opportunity to make it your own. The home will need repairs and updates, making it a great option for investors, flippers, or buyers who are not afraid of a project. With some work and vision, this home could be transformed into a comfortable place to live or a valuable investment property.
| Price History | |
|---|---|
| 9/3/2026 | Listed $56,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Reed Farm |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-480 E to E 98th St/Transportation Blvd in Garfield Heights. Take exit 21 from I-480 E-- Get on I-480 W-- Continue on I-480 W. Take I-77 N to Grant Ave in Coyahoga Heights. Take exit 158 from I-77 N-- Follow Grant Ave and E 71st St to Park Ave in Cleveland |
| ModificationTimestamp | 2026-09-09T19:17:51.057-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 596 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 311 REED EP 185 E OF E 71 0004 |
Interior Features
| Total Stories | 2 |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1281 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1212 |
| Foundation Details | Block |
| Lot Size Acres | 0.1212 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective