Property Attributes
- MLS#5241973
- TypeSingle Family
- Listing Status Active
- CountyLicking
- CityMount Perry
- Zip43760
- Style
- Year Built2005
- Taxes$ 4005
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size6.43 Acres
Data Source:
MLSNow
Property Description
This is the home you have been looking for. Spectacular from start to finish. All the modern updates from a top to bottom. As you drive onto the property you notice the well maintained layout, yard and landscaping. Once you adventure to the front door. A welcoming aroma surprises you, enjoying the sceens of the front porch and entry way. Then the layout of the entry leads into the kitchen, where the smell of freshed baked bread makes you smile. Updated fridge 2026, and complmentialy stove and microwave pop with purpose.New roof in 2023 Transferable warranty. New Trane A/C and Gas Furnace in 2022. New windows, Renewal by Anderson in 2026. Septic pumped in 2026. Gutter guards top off this well maintained property. Call today for your private showing.
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air,Electric,Heat Pump |
| Possession | Close Plus 30 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | Rural |
| Stories Count | 1 |
| Township | Hopewell Twp |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Licking |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Windows |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Zanesville, Oh. take SR 70 west to the Gratiot exit. Turn right at the stop sign, turn right, onto Poplar Fork Rd driveway on left. |
| ModificationTimestamp | 2026-09-03T03:24:30.873-00:00 |
| City | Mount Perry |
| High School District | West Muskingum LSD - 6005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4005 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | West Muskingum LSD - 6005 |
| Elementary School District | West Muskingum LSD - 6005 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MOUNT PERRY |
| Legal Description | 6.43 AC SEC 22 R10 T1 Q4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1802 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1802 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Attached,Garage Faces Front,Garage,Garage Door Opener,Off Street |
| Lot Features | Back Yard,Landscaped,Private,Secluded,Few Trees |
| Water Source | Private,Well |
| Lot Size Area | 6.43 |
| Foundation Details | Block |
| Lot Size Acres | 6.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective