Property Attributes
- MLS#5243042
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityAurora
- NeighborhoodThe Woods of Aurora
- Zip44202
- Style
- Year Built1987
- Taxes$ 7017
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2544
- Lot Size0.427 Acres
Data Source:
MLSNow
Property Description
This captivating Colonial farmhouse in the sought-after Woods of Aurora blends timeless charm with modern comfort and an exceptional lifestyle setting. A welcoming covered wraparound porch sets the stage for relaxed mornings, evening conversations, and effortless curb appeal. Inside, gleaming hardwood floors and thoughtful updates create a warm, polished atmosphere throughout. The inviting first floor offers a dedicated home office with built ins, elegant formal living and dining rooms, and a comfortable family room centered around a gas fireplace. Designed for both everyday enjoyment and memorable gatherings, the Studio 76 designed kitchen features rich maple cabinetry, granite countertops, stainless steel appliances, under-cabinet lighting, and a generous center island with bar seating—the perfect hub for casual meals, entertaining, and conversation. Upstairs, four spacious bedrooms provide room for everyone to unwind. The private primary suite offers a walk-in closet and a beautifully updated bath with dual sinks and a tiled walk-in shower. An additional updated full bath includes a soothing Jacuzzi tub, creating a relaxing retreat for family and guests. Both full bathrooms were designed by Studio 76. The finished lower level expands the home’s living and entertaining possibilities with a large recreation room and bar—ideal for movie nights, game days, celebrations, or casual gatherings. Outside, the screened-in porch, expansive deck, and beautifully landscaped gardens create a private oasis for outdoor dining, morning coffee, and unforgettable time with family and friends. Combining classic farmhouse character, versatile living spaces, stylish updates, and a coveted Woods of Aurora location, this exceptional home is ready to welcome its next chapter. Schedule your private showing today.
| Price History | |
|---|---|
| 9/18/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 80 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Deck,Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1987 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Aurora |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Portage |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Woods of Aurora |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Pioneer trail to Birch Bark Trail. Home in on the corner of Birch Bark and Beech Court. |
| ModificationTimestamp | 2026-09-19T20:54:31.023-00:00 |
| City | Aurora |
| Association Name | The Woods of Aurora HOA |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7017 |
| Home Warranty Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/9a735d71-5040-4952-9fe9-a755e512f4ff?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Builder Name | Hershburger |
| Standard Status | Active |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/_RmnLEoQbLY |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Crown Molding,Granite Counters,Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2544 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 700 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Drain,Direct Access,Electricity,Garage,Garage Faces Side,Water Available |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.427 |
| Foundation Details | Block |
| Lot Size Acres | 0.427 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective