Property Attributes
- MLS#5243178
- TypeSingle Family
- Listing Status Pending
- CountyCoshocton
- CityWest Lafayette
- NeighborhoodDennis Estates Sub
- Zip43845
- Style
- Year Built1971
- Taxes$ 1372
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.4821 Acres
Data Source:
MLSNow
Property Description
Looking for a ranch home? This is a neat and clean, vinyl sided ranch situated on a large 100’x200’ lot in a nice, quiet neighborhood. It has 3 bedrooms, 1 bathroom with walk in shower, and the lower level is finished offering many possibilities. Currently, the space is a large family room but could easily be renovated as an additional bathroom or bedroom space. The kitchen has ample storage and convenient pull-out pantry cabinets. The stainless-steel stove, refrigerator, and dishwasher stay. The washer and dryer, currently hooked up on the main level in a bedroom, stay as well. There is a large covered front porch and a covered patio area out back. A 12’x20’ storage building is on the back of the property. Ridgewood school district.
| Price History | |
|---|---|
| 9/9/2026 | Listed $199,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Stories Count | 1 |
| Township | Oxford Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Coshocton |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dennis Estates Sub |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | CR 9 TO ILEEN DRIVE |
| ModificationTimestamp | 2026-09-15T00:12:19.003-00:00 |
| City | West Lafayette |
| High School District | Ridgewood LSD - 1602 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1372 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ridgewood LSD - 1602 |
| Elementary School District | Ridgewood LSD - 1602 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WEST LAFAYETTE |
| Legal Description | IN-LOT 6 100 X 210 DENNIS ESTATES SUB-DIVISION |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.4821 |
| Lot Dimensions | 100X210 |
| Lot Size Acres | 0.4821 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective