Property Attributes
- MLS#5243309
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityNew Philadelphia
- NeighborhoodP Williams Outlots
- Zip44663
- Style
- Year Built1959
- Taxes$ 1008
- Price$ 139,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.22 Acres
Data Source:
MLSNow
Property Description
Looking for a home that already has some of the big-ticket items taken care of? This 2-bedroom, 1-bathroom ranch is ready for its next owner! Improvements include a new roof, updated windows, new hot water heater, new ceiling in the covered front porch, and new vinyl siding on the garage. The home also comes with all the kitchen appliances, as well as the washer and dryer. With the major updates already completed and appliances included, this home offers convenience, value, and peace of mind for its next owner. Whether you are a first-time home buyer, downsizing, or looking for an investment property, this one deserves a look!
| Price History | |
|---|---|
| 9/9/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | New Philadelphia |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | P Williams Outlots |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Turn onto 10th ST NE from East High. House at the end of the street on Ray Ave NE. |
| ModificationTimestamp | 2026-09-13T02:37:09.440-00:00 |
| City | New Philadelphia |
| High School District | New Philadelphia CSD - 7906 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1008.72 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | New Philadelphia CSD - 7906 |
| Elementary School District | New Philadelphia CSD - 7906 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW PHILADELPHIA |
| Legal Description | OL 144 .2145A |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective