Property Attributes
- MLS#5244307
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityZanesville
- NeighborhoodLeasure Farms
- Zip43701
- Style
- Year Built2026
- Price$ 375,675
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2346
- Lot Size0.17 Acres
Data Source:
MLSNow
Property Description
Step into modern comfort, style, and functionality with this thoughtfully designed two-story home offering 4 bedrooms, 2.5 bathrooms, and 2,346 square feet of versatile living space in one of Central Ohio's most desirable new home communities. The main level features open-concept living, where the kitchen, dining area, and great room flow together seamlessly, creating an inviting space for daily life and entertaining guests. The chef-inspired kitchen is the true heart of the home, showcasing stainless steel appliances, a large center island with bar seating, ample cabinetry, generous counter space, and a walk-in pantry for all your storage needs. A flex room at the front of the home offers endless possibilities--perfect for a home office, playroom, or study--while a convenient powder room adds everyday practicality. Upstairs, discover a spacious loft, ideal for a second living area, media space, or gaming zone. The luxurious primary suite includes a walk-in closet, spa-like bath with double vanity sinks, a large walk-in shower, and ample linen storage. Three additional generously sized bedrooms and a full laundry room complete the upper level, providing comfort and convenience for every lifestyle. This highly efficient new construction home also features smart home technology, keeping you connected, secure, and in control from anywhere. Located near top-rated schools, shopping, dining, and major commuter routes, this home offers the perfect balance of value, style, and convenience. Skip the bidding wars and renovation stress--this brand new home is built for the way you live today. Schedule your private showing and discover why so many buyers are choosing affordable new construction homes in Central Ohio.
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,675 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Shingle |
| HOA Fee | 112.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Falls Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Muskingum |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leasure Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-70 E to exit 152 for US-40 W toward Zanesville. Follow US-40 W, then take Jersey Ridge Rd to Dillon Falls Rd. Head left on Dillon School Dr, right on OH-146 W/Newark Rd, and right on Kearns Dr. Finally, turn left onto Olde Falls Rd, then left on Frazeysburg Rd to find the Leasure Road community on the right. |
| ModificationTimestamp | 2026-09-18T18:31:31.330-00:00 |
| City | Zanesville |
| Association Name | OMNI |
| High School District | West Muskingum LSD - 6005 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Muskingum LSD - 6005 |
| Elementary School District | West Muskingum LSD - 6005 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2346 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
