Property Attributes
- MLS#5244914
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityUhrichsville
- NeighborhoodScott Add
- Zip44683
- Style
- Year Built1900
- Taxes$ 1198
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.2623 Acres
Data Source:
MLSNow
Property Description
All the work has been done, just move in and enjoy! This 3 bed 1 bath home is ready for its next owners, with the perfect mixture of charm and coziness you’ll be sure to fall in love. The kitchen comes equipped with appliances, including a new refrigerator. The island and barstools will stay with the home. Off the kitchen is a mudroom/laundry room. The main floor bedroom has new carpet and a large closet. The main floor bathroom was recently renovated. Upstairs you’ll find two great sized bedrooms and more storage. Outside is a large detached garage (20x22) that has been insulated. Inside the huge fenced in yard there is plenty of space to roam. Major updates include new furnace 2019, AC 2023, roof 2023, all new trim 2024, new breaker box 2024, main floor windows replaced.
| Price History | |
|---|---|
| 9/14/2026 | Listed $179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Uhrichsville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Subdivision Name | Scott Add |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Take exit 81, left on e 1st st, right on Deersville , house on right. |
| ModificationTimestamp | 2026-09-20T16:59:52.013-00:00 |
| City | Uhrichsville |
| High School District | Claymont CSD - 7901 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1198 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Claymont CSD - 7901 |
| Elementary School District | Claymont CSD - 7901 |
| Year Built Source | Appraiser |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | UHRICHSVILLE |
| Legal Description | PR 638 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1488 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.2623 |
| Lot Size Acres | 0.2623 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective