Property Attributes
- MLS#5245540
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityDalton
- NeighborhoodB U Amstutz Allotment 01
- Zip44618
- Style
- Year Built1964
- Taxes$ 2019
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.459 Acres
Data Source:
MLSNow
Property Description
Here is an excellent opportunity to own a well-maintained home in the heart of Kidron! Conveniently located along Kidron Road and close to Central Christian School, this solid home offers a practical layout, numerous updates, and plenty of additional living and storage space. The main floor features an updated kitchen and dining area along with a surprisingly spacious living room. Three bedrooms provide flexibility for a variety of needs, with one room also making an ideal office, sewing room, or guest bedroom. A full bathroom completes the main living area. Hardwood flooring, generous closet space, and replacement windows add to the character and functionality of the home. Downstairs the walkout basement provides plenty of additional usable space with large windows allowing an abundance of natural light. The basement includes a recreation/work area, office space, laundry area, additional bathroom, and plenty of storage. A wood-burning stove provides supplemental heat and makes the lower level an inviting and functional extension of the home. The property has been well cared for with numerous improvements over the years. The kitchen was updated in 2013, a new well was installed in 2012, and the roof was replaced in 2020. Additional improvements include replacement windows, a recently replaced garage door, and a redone garage floor. The home is equipped with natural-gas forced-air heat, central air conditioning, a water softener, and an electric hot water heater installed in 2022. One feature you will certainly appreciate is the 20 kW Generac whole-house backup generator powered by natural gas, providing added peace of mind during a power outage. The attached garage and concrete driveway provide convenient parking, while the backyard offers plenty of room to enjoy the outdoors. An established organic garden area provides an excellent opportunity for anyone who enjoys gardening.
| Price History | |
|---|---|
| 9/16/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Block |
| Year Built | 1964 |
| View | Park/Greenbelt,Neighborhood,Pasture |
| Stories Count | 1 |
| Township | Sugar Creek Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | B U Amstutz Allotment 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located on Kidron Rd in the village of Kidron across the road from Kidron Park. Watch for signs. |
| ModificationTimestamp | 2026-09-17T14:56:14.117-00:00 |
| City | Dalton |
| High School District | Dalton LSD - 8502 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2019 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Dalton LSD - 8502 |
| Elementary School District | Dalton LSD - 8502 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DALTON |
| Legal Description | 11-16-30 LOT 32 B U AMSTUTZ ALT 1 100' .459A CD 1653 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Laminate Counters,Storage,Natural Woodwork |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Insert,Wood Burning Stove,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1321 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Basement,Laundry Closet,Main Level,Laundry Tub,Multiple Locations,Sink |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Garden,Gentle Sloping,Paved,Rectangular Lot,Few Trees,Views |
| Water Source | Private,Well |
| Lot Size Area | 0.459 |
| Foundation Details | Block |
| Lot Size Acres | 0.459 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective