Property Attributes
- MLS#5245687
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodNorth Moses
- Zip44111
- Style
- Year Built1979
- Taxes$ 2879
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1176
- Lot Size0.1501 Acres
Data Source:
MLSNow
Property Description
Don't miss this solid 3 bedroom/ 2 bath Ranch on Cleveland's West side, with tons of potential. This property is ready for the right Investor to bring it back to life. Main living area offers an open eat in kitchen with all appliances included, living room & 3 nice sized bedrooms. Ceiling fans throughout. Updated full bath & additional 1/2 bath on main living area. Full basement will require work & cleanout yet offers an additional 1/2 bath. 2 car garage & nice outdoor space. This one won't last schedule a showing today & make an offer!
| Price History | |
|---|---|
| 9/17/2026 | Listed $105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | North Moses |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | West 106th to Bosworth |
| ModificationTimestamp | 2026-09-19T18:08:40.953-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2879 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 5 M&D 0172 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Full |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1176 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1501 |
| Lot Size Acres | 0.1501 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective