Property Attributes
- MLS#5245951
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityMassillon
- NeighborhoodSouthwest Quarter Sec #2
- Zip44647
- Style
- Year Built1951
- Taxes$ 1504
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.303 Acres
Data Source:
MLSNow
Property Description
What you have is a cozy remodeled ready to move in 2 bedroom home. You will find a new kitchen all new cupboards with Quartz counter tops and a new dishwasher. There is also a dining area, living room and 2 bedrooms, and an all new full bath. You have sliding double doors leading to new deck overlooking the nice level back yard and farm land. The clean basement has ample storage and a laundry hook up. The home also features new roof, hot water heater and air conditioner. There is a single car garage. All new floors and paint throughout the home.
| Price History | |
|---|---|
| 9/18/2026 | Listed $189,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1951 |
| Stories Count | 1 |
| Township | Tuscarawas Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southwest Quarter Sec #2 |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | from wooster street N W take left south on Dearmont to 1963 home on right . |
| ModificationTimestamp | 2026-09-21T15:49:32.280-00:00 |
| City | Massillon |
| High School District | Tuslaw LSD - 7617 |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1504 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tuslaw LSD - 7617 |
| Elementary School District | Tuslaw LSD - 7617 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
| Legal Description | 2 EPSW .30A |
Interior Features
| Basement | Full,Concrete |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Private |
| Lot Size Area | 0.303 |
| Foundation Details | Block |
| Lot Size Acres | 0.303 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective