Property Attributes
- MLS#5246807
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityEuclid
- NeighborhoodTreadwell Homes
- Zip44117
- Style
- Year Built1943
- Taxes$ 1970
- Price$ 92,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1068
- Lot Size0.0895 Acres
Data Source:
MLSNow
Property Description
Calling all investors - Incredible opportunity! This home is currently rented at $1325/month, was recently painted and has newer fridge and stove. Reliable tenant in place - just sit back and collect! Large eat in kitchen, breakfast bar, dining room, living room and 2 bedrooms up. Lower level has a finished space. Roof is less than 10 years old! Don't miss this one.
| Price History | |
|---|---|
| 9/21/2026 | Listed $92,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Pets Allowed | Breed Restrictions,Call |
| Year Built | 1943 |
| Stories Count | 2 |
| Township | Euclid |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Treadwell Homes |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Babbitt Rd to Rockwell to E 252nd. |
| ModificationTimestamp | 2026-09-21T22:08:50.717-00:00 |
| City | Euclid |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Euclid CSD - 1813 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1970 |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Euclid CSD - 1813 |
| Elementary School District | Euclid CSD - 1813 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EUCLID |
Interior Features
| Basement | Full,Concrete,Unfinished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1068 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0895 |
| Lot Size Acres | 0.0895 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
