Property Attributes
- MLS#5185803
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodHoyt
- Zip44105
- Style
- Year Built1928
- Taxes$ 1852
- Price$ 89,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.14 Acres
Data Source:
MLSNow
Property Description
Priced to sell. This well-maintained, 3 bedroom, 1 bath single-family home has just been updated with a new furnace (2026), a new water heater (2026), and fresh interior paint, giving the next owner true peace of mind on the big-ticket items. Low maintenance vinyl siding keeps the exterior easy to own, and the refinished front and rear porches create inviting spaces to relax or entertain. The home sits within walking distance of a city park with beautiful green space and room to enjoy the outdoors. Move-in ready and a strong fit whether you're a first-time buyer or an investor looking for a turnkey addition. Don't miss your chance to make it yours.
| Price History | |
|---|---|
| 3/23/2026 | Listed $75,000 |
| 6/29/2026 | 27$95,000 |
| 8/7/2026 | 6$89,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1928 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hoyt |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Nelson to 99th St. |
| ModificationTimestamp | 2026-08-07T01:05:30.003-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1852.28 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 457 HOYT S/L 144ALL& VAC ALLEY |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
