Property Attributes
- MLS#5239692
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodHoyt
- Zip44102
- Style
- Year Built1910
- Taxes$ 1177
- Price$ 89,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage852
- Lot Size0.1148 Acres
Data Source:
MLSNow
Property Description
INVESTMENT! Easy items needed to bring this value add up to par for your investment or owner occupied home! This 3 bedroom, One full bathroom Ranch offers plenty of space, nice lot and nice-quiet neighborhood! The home offers about 900 square feet of living space, one room finished in back to add additional past public record square footage! Updates include: Interior recently painted, drywall redone, ceilings redone, light fixtures, vinyl siding, full cleanout, ready for light reno to make rent ready, window trims refinished, doors painted, tile bathroom floor, tub surround, kitchen cabinets/backsplash, updated electrical! Furnace and hot water tank under main level-year unknown, works great. @ car detached garage, 40x125 Lot partially fenced, great location! AS IS. Recently tenant occupied then owner did work to help make rent ready- easily finish this one off to start collecting income - or owners: Light work to make this your own! Boarded up to preserve the property. Close to restaurants, shopping, freeway access, hospitals, parks, and more! No Seller financing. Hurry, this will NOT last long!
| Price History | |
|---|---|
| 8/26/2026 | Listed $90,000 |
| 9/18/2026 | 1$89,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Steam |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | See Remarks |
| Year Built | 1910 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hoyt |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | On W 54. |
| ModificationTimestamp | 2026-09-18T12:53:15.717-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1177 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 47 HOYT 0308 ALL |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 852 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.1148 |
| Foundation Details | Block |
| Lot Dimensions | 40 x 125 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
